Bayero University Kano School Fees is currently released online for all students whose choice is to school in the prestigious institution.
Students from different parts of the country are always searching for Bayero University Kano, BUK school fees which may sometimes get no result, don’t hesitate, the day is now as you come across the web to get the latest and accurate information.
Bayero University Kano, BUK is among the best public higher institutions in Northern Region and among the best in Nigeria entirely.
The Northern-base University is entitled with quality, competent and less fee education, which make it unique among all other higher institution in Nigeria -bayero university kano school fees
Related Posts
Bayero University Kano, BUK school fees is the less fee among all the Nigerian higher institutions, either University, Polytechnic or College of Education.
It is among the higher institution in Nigeria which self-catering masses have schooled and graduated from with less school fees and quality education in return -bayero university kano school fees
Once a new student is said to have gotten admission, the student is advice to start his/her screening process ad sometimes may take long while clearing here and their.
Newly admitted students of Bayero University Kano must be patient and hold up, no matter the challenges, because you may faces some little hard experience as you new to the system. That should not let you give up from the starting point, always endeavor to be humble.
On the process, you must be asking this and that, you have no much knowledge on the institution. Don’t let that get you angry.
While for returning students, you don’t need much orientation as you have experience that before.
As time varies, Bayero University Kano school fees may change due to one reason or the other since it is a Government Own University. Normally school fees of Government institutions are composed by the officials.
The school fees of indigene students, who are citizens of that particular state is less than that of non-indigene, who weren’t not the citizens of the state. Likewise here too, Bayero University Kano school fees of indigene students is lower than non-indigene students.
As the students move forward to another level, the school fees will keep decreasing till their final year.
The school fee is not much as for now, it is slightly medium but as time goes on, the fees may increase or decrease. The economy is somehow not stable, shaking, and seems to downgrade. Lol, we pray for a good and better tomorrow.
As you may have come across this before, every school, starting from nursery to higher institution, each among them has its school fees various base on your level.
Bayero University Kano school fees also vary, as some are less, while some are higher than others. But to be sincere, their fees are not something hard much and that’s every student from any region rush for it.
So now, let go into the sea to fish out the meal.
Bayero University Kano School Fees For Undergraduate
Undergraduate school fees vary due to course, faculty https://infoschool.com.ng/and indigenization. Some faculty/courses across the world are more costly than others.
For example, in the faculty of Health or Medicine, their school fees are higher than other faculty/courses.
Bayero University Kano school fees would consist of all the needed breakdowns and explanations. Below are the breakdown;
S/N | Programme | Fresh (Level 100 UTME) | Fresh (Level 200 DE) | Returning | Tuition (For Non-Nigerians) |
---|---|---|---|---|---|
1 | B. (Ed) Science & Technical Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
2 | B.A. (Ed) | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
3 | B.A. (Ed) Adult Education/Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
4 | B.A. (Ed) Adult Education/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
5 | B.A. (Ed) Adult Education/English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
6 | B.A. (Ed) Adult Education/Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
7 | B.A. (Ed) Adult Education/Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
8 | B.A. (Ed) Adult Education/Physics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
9 | B.A. (Ed) Adult Education and Community Services | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
10 | B.A. (Ed) Arabic | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
11 | B.A. (Ed) Early Childhood Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
12 | B.A. (Ed) Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
13 | B.A. (Ed) English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
14 | B.A. (Ed) French | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
15 | B.A. (Ed) Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
16 | B.A. (Ed) Hausa | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
17 | B.A. (Ed) History | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
18 | B.A. (Ed) Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
19 | B.A. (Ed) Primary Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
20 | B.A. (Ed) Special Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
21 | B.A. (Ed) Special Education/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
22 | B.A. (Ed) Special Education/English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
23 | B.A. (Ed) Special Education/Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
24 | B.A. (Ed) Special Education/Hausa | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
25 | B.A. (Ed) Special Education/History | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
26 | B.A. (Ed) Special Education/Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
27 | B.A. (Ed) Special Education/Pol Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
28 | B.A. (Ed) Special Education/Sociology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
29 | B.A./B.Sc. Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
30 | B.A. Arabic | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
31 | B.A. Arts Combined | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
32 | B.A. English | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
33 | B.A. French | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
34 | B.A. Hausa | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
35 | B.A. History | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
36 | B.A. Islamic Studies | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
37 | B.A. Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
38 | B.A. Linguistics | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
39 | B.A. Sharia | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
40 | B.A. Theatre and Performing Arts | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
41 | B. Agric Economics and Extension | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
42 | B. Agriculture | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
43 | B. Dental Surgery | ₦171,300 | ₦171,300 | ₦160,500 | ₦600,000 |
44 | B.Eng. Agricultural and Environmental Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
45 | B.Eng. Chemical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
46 | B.Eng. Civil Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
47 | B.Eng. Computer Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
48 | B.Eng. Electrical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
49 | B.Eng. Irrigation Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
50 | B.Eng. Mechanical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
51 | B.Eng. Mechatronics Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
52 | B.Eng. Petroleum Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
53 | B.Eng. Telecommunication Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
54 | B. Fisheries and Aquaculture | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
55 | B. Food Science and Technology | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
56 | B. Forestry and Wildlife Management | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
57 | B. Medical Laboratory Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
58 | B. Nursing Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
59 | B. Physiotherapy | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
60 | B. Radiography | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
61 | B.Sc. (Ed) | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
62 | B.Sc. (Ed) Adult Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
63 | B.Sc. (Ed) Agriculture | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
64 | B.Sc. (Ed) Applied Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
65 | B.Sc. (Ed) Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
66 | B.Sc. (Ed) Chemistry | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
67 | B.Sc. (Ed) Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
68 | B.Sc. (Ed) Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
69 | B.Sc. (Ed) Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
70 | B.Sc. (Ed) Geography (STE) | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
71 | B.Sc. (Ed) Health Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
72 | B.Sc. (Ed) Mathematics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
73 | B.Sc. (Ed) Physical Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
74 | B.Sc. (Ed) Physical and Health Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
75 | B.Sc. (Ed) Physics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
76 | B.Sc. (Ed) Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
77 | B.Sc. (Ed) Special Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
78 | B.Sc. (Ed) Special Education/Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
79 | B.Sc. (Ed) Special Education/Mathematics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
80 | B.Sc. Accounting | ₦108,300 | ₦108,300 | ₦97,500 | ₦200,000 |
81 | B.Sc. Agricultural Extension (SAFE Programme) | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
82 | B.Sc. Anatomy | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
83 | B.Sc. Applied Biology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
84 | B.Sc. Architecture | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
85 | B.Sc. Biochemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
86 | B.Sc. Biology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
87 | B.Sc. Botany | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
88 | B.Sc. Business Administration | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
89 | B.Sc. Chemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
90 | B.Sc. Computer Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
91 | B.Sc. Computer Science/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
92 | B.Sc. Criminology | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
93 | B.Sc. Cyber Security | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
94 | B.Sc. Economics | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
95 | B.Sc. Electronics with Physics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
96 | B.Sc. Entrepreneurship | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
97 | B.Sc. Environmental Health Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
98 | B.Sc. Environmental Management | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
99 | B.Sc. Estate Management | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
100 | B.Sc. Finance | ₦108,300 | ₦108,300 | ₦97,500 | ₦200,000 |
101 | B.Sc. Forensic Science | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
102 | B.Sc. Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
103 | B.Sc. Geography (Science) | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
104 | B.Sc. Geology | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
105 | B.Sc. Human Physiology | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
106 | B.Sc. Industrial Chemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
107 | B.Sc. Information Technology | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
108 | B.Sc. Information and Media Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
109 | B.Sc. International Relations | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
110 | B.Sc. Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
111 | B.Sc. Mass Communication | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
112 | B.Sc. Mathematics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
113 | B.Sc. Meteorology | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
114 | B.Sc. Microbiology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
115 | B.Sc. Nutrition and Dietetics | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
116 | B.Sc. Physics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
117 | B.Sc. Physics with Electronics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
118 | B.Sc. Political Science | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
119 | B.Sc. Public Administration | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
120 | B.Sc. Quantity Surveying | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
121 | B.Sc. Sociology | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
122 | B.Sc. Software Engineering | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
123 | B.Sc. Statistics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
124 | B.Sc. Taxation | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
125 | B.Sc. Zoology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
126 | B. Technology Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
127 | B. Urban and Regional Planning | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
128 | B Eng. Automotive Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
129 | Doctor of Optometry | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
130 | Doctor of Pharmacy | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
131 | Doctor of Veterinary medicine | ₦121,300 | ₦121,300 | ₦110,500 | ₦600,000 |
132 | LL.B | ₦106,300 | ₦106,300 | ₦95,500 | ₦300,000 |
133 | MBBS | ₦171,300 | ₦171,300 | ₦160,500 | ₦600,000 |
As we made mentioned earlier, the InfoSchool would provide you with the appropriate and accurate Bayero University Kano school fees breakdown.
Above are the Bayero University Kano, BUK school fees breakdowns and registration fee. Kindly goes through them well before deciding or know what to do next.
The Bayero University Kano, BUK school fees may change but be rest assured that we would continue updating this post once there are any significant changes.
The school fees breakdown exclude their acceptance fees. It is for only newly admitted students which are compulsory for them to pay before they can proceed with whatever next.
One of the most advantages of being in a University like Bayero University Kano is that, as you move forward from a particular level to another level, your school fee would be reducing small till you graduate -bayero university kano school fees
Covenant University School Fees For Postgraduate
Postgraduates school fee of any higher institution is more than of the degree (undergraduate) own because their education range is not equal bayero university kano school fees
Postgraduates are mostly lecturers, workers from different organization who can be responsible for themselves without going through any issue.
Not yet, but soon!
We will update you soon with the Postgraduate school fees breakdown soon. We are compiling the breakdown data, so don’t be panic bayero university kano school fees
InfoSchool will always provide you with quality, accurate and appropriate information.