Al-Qalam University School Fees For Undergraduate [UPDATED]

How much is Al-Qalam University School Fees For Undergraduate [UPDATED]

Al-Qalam University, Katsina School Fees is currently released online for all students whose choice is to school in the prestigious institution.

Students from different parts of the country are always searching for Al-Qalam University school fees which may sometimes get no result, don’t hesitate, the day is now as you come across the web to get the latest and accurate information.

Al-Qalam University is one among the private higher institutions and among the best in Nigeria entirely.

The institution is entitled with quality, competent and less fee education, which make it unique among all other higher institution in Nigeria.

Related Posts

Al-Qalam University is endorsed and known among the Universities that have competent and so proud graduate in and outside the country

Over the years, Al-Qalam University students have made entire Nigeria proud and great.

Al-Qalam University school fees have been breakdown by the management, which is base on departments and courses. The school fees consist of both new and returning students.

The Al-Qalam University school fees breakdown includes all their offering courses fees and also the registration fee of each. It is highly recommendable for all new students, who are just admitted to try as much as possible to settle their school fees before the late time.

Al-Qalam University school fees is the less fee among all the Nigerian higher institutions, either University, Polytechnic or College of Education.

It is among the higher institution in Nigeria which self-catering masses have schooled and graduated from with medium school fees and quality education in return.

Once a new student is said to have gotten admission, the student is advice to start his/her screening process as sometimes may take long while clearing here and their.

Newly Al-Qalam University student’s must be patient and hold up, no matter the challenges, because you may faces some little hard experience as you new to the system. That should not let you give up from the starting point, always endeavor to be humble.

On the process, you must be asking this and that, you have no much knowledge on the institution. Don’t let that get you angry.

While for returning students, you don’t need much orientation as you have experience that before.

As time varies, Al-Qalam University school fees may change due to one reason or the other since it is a Private Varsity. Normally school fees of private institutions are composed by the officials.

The school fees of indigene students, who are citizens of that particular state might differs from that of non-indigene, who weren’t from that particular state.

As the students move forward to another level, the school fees will keep decreasing till their final year.

The school fee is not much as for now, it is slightly medium but as time goes on, the fees may increase or decrease. The economy is somehow not stable, shaking, and seems to downgrade. Lol, we pray for a good and better tomorrow.

As you may have come across this before, every school, starting from nursery to higher institution, each among them has its school fees various base on your level.

Al-Qalam University school fees also vary, as some are less, while some are higher than others. But to be sincere, their fees are not something hard much and that’s why every student from any region rush for it.

So now, let go into the sea to fish out the meal.

Al-Qalam University School Fees For Undergraduate

Al-Qalam University Undergraduate school fees vary due to course, faculty and indigenization. Some faculty/courses across the world are more costly than others.

For example, the medicine or engineering, their school fees may be higher than one other faculty/courses.

Al-Qalam University school fees would consist of all the needed breakdowns and explanations.

Below are the breakdown;

AL-QALAM UNIVERSITY KATSINA
REGISTRATION FEES BY DEPARTMENTS AND LEVELS 
Colleges/Departments 100 Level 200 Level 300 Lovel 400 Level Spill Over 200 L D.E
College of Computing and Information Sciences
B.Sc. Computer Science 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
B.Sc.Software Engr. 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
B.Sc. Cyber Security 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
B.Sc. Information Technology 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
College of Natural & Applied Science
B.Sc.Biological Science 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
B.Sc.Micro Biology 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
B.Sc. Chemistry 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
B.Sc. Biochemistry 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
B.Sc.Physics 307,887.00 326,087.00 319,587.00 326,087.00 184,793.00 333,887.00
B.Sc.Math Science 307,887.00 306,587.50 300,087.00 326,087.00 184,793.00 314,387.50
B.Sc.Science Lab.Tech 402,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
B.Sc.Statistics 375,950.00 421,150.00 414,650.00 421,150.00 232,325.00 428,950.00
College of Education
B.Sc.(Ed) Biology 402,950.00 401,650.00 402,950.00 440,650.00 232,325.00 409,950.00
B.Sc.(Ed) Chemistry 307,887.00 306,587.00 300,087.00 345,587.50 184,793.00 314,387.50
B. Sc. (Ed) Physics 307,887.00 306,587.00 300,087.00 345,587.50 184,793.00 314,387.50
B. Sc. (Ed) Computer Science 307,887.00 306,587.00 300,087.00 345,587.50 184,793.00 314,387.50
B.Sc.(Ed) Math Science 307,887.00 306,587.00 300,087.00 345,587.50 184,793.00 314,387.50
B.A.(Ed) Hausa 255,887.00 254,587.00 300,087.00 293,587.50 159,793.00 262,387.50
B. A. (Ed) Islamic Studies 255,887.00 254,587.00 248,087.00 293,587.50 159,793.00 262,387.50
B.A.(Ed) Arabic 255,887.00 254,587.00 248,087.00 293,587.50 159,793.00 262,387.50
B.A. (Ed) English 255,887.00 254,587.00 248,087.00 293,587.50 108,793.75 262,387.50
B.A. (Ed) Home Economics 307,887.00 306,587.00 300,087.00 345,587.50 184,793.00 314,387.50
B.Sc.(Ed) Accounting 255,887.00 254,587.00 248,087.00 345,587.50 158,793.00 314,387.50
B.Sc. (Ed) Economics 255,887.00 254,587.00 248,087.00 345,587.50 158,793.00 314,387.50
College of Social & Management Sciences
B.Sc. Accounting 350,950.00 349,650.00 343,150.00 369,150.00 206,325.00 357,450.00
B. Sc. Business Administration 350,950.00 349,650.00 343,150.00 369,150.00 206,325.00 357,450.00
B.Sc.Economics 350,950.00 349,650.00 343,150.00 369,150.00 206,325.00 357,450.00
B. Sc. Political Science 350,950.00 349,650.00 343,150.00 369,150.00 206,325.00 357,450.00
B.Sc. Sociology 350,950.00 349,650.00 343,150.00 369,150.00 206,325.00 357,450.00
B. Sc. Library & Information Scienc 350,950.00 349,650.00 343,150.00 369,150.00 206,325.00 357,450.00
College of Humanities
B.A.English 350,950.00 349,650.00 343,150.00 369,150.00 206,325.00 357,450.00
B.A Sharia 274,900.00 273,600.00 267,100.00 293,100.00 168,300.00 281,400.00
B.A.Islamic Studies 274,900.00 273,600.00 267,100.00 293,100.00 168,300.00 281,400.00
B.A.Arabic 274,900.00 273,600.00 267,100.00 293,100.00 168,300.00 281,400.00
B.A.Hausa 274,900.00 273,600.00 267,100.00 293,100.00 168,300.00 281,400.00

While for Al-Qalam University acceptance fee, courses offered or more about the post utme form, kindly click Al-Qalam University.

As we made mentioned earlier, InfoSchool would provide you with the appropriate and accurate of Al-Qalam University school fees breakdown.

The school fees breakdowns and registration fee. Kindly goes through them well before deciding or know what to do next.

The Al-Qalam University school fees may change but be rest assured that we would continue updating this post once there are any significant changes.

The school fees breakdown exclude their acceptance fees, though that is for only newly admitted students which is compulsory for them to pay before they can proceed with whatever next.

One of the most advantage of being in a varsity like Al-Qalam University is that, as you move forward from a particular level to another level, your school fee would be reducing small till you graduate.

InfoSchool will always provide you with quality, accurate and appropriate information.

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like