Ajayi Crowther University School Fees For Undergraduate [UPDATED]

How much is Ajayi Crowther University School Fees For Undergraduate [UPDATED]

Ajayi Crowther University, Ibadan School Fees is currently released online for all students whose choice is to school in the prestigious institution.

Students from different parts of the country are always searching for ACU school fees which may sometimes get no result, don’t hesitate, the day is now as you come across the web to get the latest and accurate information.

Ajayi Crowther University is one among the private higher institutions and among the best in Nigeria entirely.

The institution is entitled with quality, competent and less fee education, which make it unique among all other higher institution in Nigeria.

Related Posts

Ajayi Crowther University is endorsed and known among the Universities that have competent and so proud graduate in and outside the country

Over the years, ACU students have made entire Nigeria proud and great.

Ajayi Crowther University school fees have been breakdown by the management, which is base on departments and courses. The school fees consist of both new and returning students.

The Ajayi Crowther University school fees breakdown includes all their offering courses fees and also the registration fee of each. It is highly recommendable for all new students, who are just admitted to try as much as possible to settle their school fees before the late time.

ACU school fees is the less fee among all the Nigerian higher institutions, either University, Polytechnic or College of Education.

It is among the higher institution in Nigeria which self-catering masses have schooled and graduated from with medium school fees and quality education in return.

Once a new student is said to have gotten admission, the student is advice to start his/her screening process as sometimes may take long while clearing here and their.

Newly Ajayi Crowther University student’s must be patient and hold up, no matter the challenges, because you may faces some little hard experience as you new to the system. That should not let you give up from the starting point, always endeavor to be humble.

On the process, you must be asking this and that, you have no much knowledge on the institution. Don’t let that get you angry.

While for returning students, you don’t need much orientation as you have experience that before.

As time varies, Ajayi Crowther University school fees may change due to one reason or the other since it is a Private Varsity. Normally school fees of private institutions are composed by the officials.

The school fees of indigene students, who are citizens of that particular state might differs from that of non-indigene, who weren’t from that particular state.

As the students move forward to another level, the school fees will keep decreasing till their final year.

The school fee is not much as for now, it is slightly medium but as time goes on, the fees may increase or decrease. The economy is somehow not stable, shaking, and seems to downgrade. Lol, we pray for a good and better tomorrow.

As you may have come across this before, every school, starting from nursery to higher institution, each among them has its school fees various base on your level.

Ajayi Crowther University school fees also vary, as some are less, while some are higher than others. But to be sincere, their fees are not something hard much and that’s why every student from any region rush for it.

So now, let go into the sea to fish out the meal.

Ajayi Crowther University School Fees For Undergraduate

Ajayi Crowther University Undergraduate school fees vary due to course, faculty and indigenization. Some faculty/courses across the world are more costly than others.

For example, the medicine or engineering, their school fees may be higher than one other faculty/courses.

Ajayi Crowther University school fees would consist of all the needed breakdowns and explanations.

Below is the breakdown;

S/N
 2024/2025 Session Tuition fees (ONLY)  Minimum Payment Plan
PROGRAMMES  First Installment -50% due on resumption of First semester  Second Installment -25% due on resumption in January  Third Installment -25% due on resumption of second semester Additional Payable fees
1 ACCOUNTING  ₦  ₦  ₦  ₦
100 Level             1,167,000.00            583,500.00                 291,750.00            291,750.00
200 Level             1,000,000.00            500,000.00                 250,000.00            250,000.00
300 Level             1,000,000.00            500,000.00                 250,000.00            250,000.00
400 Level             1,150,000.00            575,000.00                 287,500.00            287,500.00
2 AGRICULTURE  ₦  ₦  ₦  ₦
100 Level                200,000.00            100,000.00                   50,000.00              50,000.00
200 Level                200,000.00            100,000.00                   50,000.00              50,000.00
300 Level                200,000.00            100,000.00                   50,000.00              50,000.00
400 Level                200,000.00            100,000.00                   50,000.00              50,000.00
500 Level                200,000.00            100,000.00                   50,000.00              50,000.00
3 ARCHITECTURE  ₦  ₦  ₦  ₦
100 Level             1,185,000.00            592,500.00                 296,250.00            296,250.00
200 Level             1,075,000.00            537,500.00                 268,750.00            268,750.00
300 Level             1,095,000.00            547,500.00                 273,750.00            273,750.00
400 Level             1,105,000.00            552,500.00                 276,250.00            276,250.00
500 Level             1,200,000.00            600,000.00                 300,000.00            300,000.00
4 BANKING & FINANCE  ₦  ₦  ₦  ₦
100 Level                850,000.00            425,000.00                 212,500.00            212,500.00
200 Level                700,000.00            350,000.00                 175,000.00            175,000.00
300 Level                700,000.00            350,000.00                 175,000.00            175,000.00
400 Level                750,000.00            375,000.00                 187,500.00            187,500.00
5 BIOCHEMISTRY  ₦  ₦  ₦  ₦
100 Level                881,000.00            440,500.00                 220,250.00            220,250.00
200 Level                770,000.00            385,000.00                 192,500.00            192,500.00
300 Level                795,000.00            397,500.00                 198,750.00            198,750.00
400 Level                900,000.00            450,000.00                 225,000.00            225,000.00
6 BIOTECHNOLOGY  ₦  ₦  ₦  ₦
100 Level             1,000,000.00            500,000.00                 250,000.00            250,000.00
200 Level                870,000.00            435,000.00                 217,500.00            217,500.00
300 Level                895,000.00            447,500.00                 223,750.00            223,750.00
400 Level                900,000.00            450,000.00                 225,000.00            225,000.00
7 BUSINESS ADMINISTRATION  ₦  ₦  ₦  ₦
100 Level                967,000.00            483,500.00                 241,750.00            241,750.00
200 Level                800,000.00            400,000.00                 200,000.00            200,000.00
300 Level                800,000.00            400,000.00                 200,000.00            200,000.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
8 CIVIL ENGINEERING  ₦  ₦  ₦  ₦
100 Level             1,275,000.00            637,500.00                 318,750.00            318,750.00
200 Level                950,000.00            475,000.00                 237,500.00            237,500.00
300 Level                950,000.00            475,000.00                 237,500.00            237,500.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
500 Level             1,065,000.00            532,500.00                 266,250.00            266,250.00
9 CHRISTIAN RELIGIOUS STUDIES  ₦  ₦  ₦  ₦
100 Level                200,000.00            100,000.00                   50,000.00              50,000.00
200 Level                200,000.00            100,000.00                   50,000.00              50,000.00
300 Level                200,000.00            100,000.00                   50,000.00              50,000.00
400 Level                200,000.00            100,000.00                   50,000.00              50,000.00
10 COMPUTER ENGINEERING  ₦  ₦  ₦  ₦
100 Level             1,275,000.00            637,500.00                 318,750.00            318,750.00
200 Level                950,000.00            475,000.00                 237,500.00            237,500.00
300 Level                950,000.00            475,000.00                 237,500.00            237,500.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
500 Level             1,065,000.00            532,500.00                 266,250.00            266,250.00
11 COMPUTER SCIENCE  ₦  ₦  ₦  ₦
100 Level             1,275,000.00            637,500.00                 318,750.00            318,750.00
200 Level                900,000.00            450,000.00                 225,000.00            225,000.00
300 Level                900,000.00            450,000.00                 225,000.00            225,000.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
12 COMPUTER SCIENCE (ICT)  ₦  ₦  ₦  ₦
100 Level             1,275,000.00            637,500.00                 318,750.00            318,750.00
200 Level                900,000.00            450,000.00                 225,000.00            225,000.00
300 Level                900,000.00            450,000.00                 225,000.00            225,000.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
13 ECONOMICS  ₦  ₦  ₦  ₦
100 Level                967,000.00            483,500.00                 241,750.00            241,750.00
200 Level                800,000.00            400,000.00                 200,000.00            200,000.00
300 Level                800,000.00            400,000.00                 200,000.00            200,000.00
400 Level                850,000.00            425,000.00                 212,500.00            212,500.00
14 EDUCATION  ₦  ₦  ₦  ₦
100 Level                517,000.00            258,500.00                 129,250.00            129,250.00
200 Level                447,000.00            223,500.00                 111,750.00            111,750.00
300 Level                467,000.00            233,500.00                 116,750.00            116,750.00
400 Level                487,000.00            243,500.00                 121,750.00            121,750.00
15 ELECTRICAL/ELECTRONICS ENGINEERING  ₦  ₦  ₦  ₦
100 Level             1,275,000.00            637,500.00                 318,750.00            318,750.00
200 Level                950,000.00            475,000.00                 237,500.00            237,500.00
300 Level                950,000.00            475,000.00                 237,500.00            237,500.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
500 Level             1,065,000.00            532,500.00                 266,250.00            266,250.00
16 ENGLISH  ₦  ₦  ₦  ₦
100 Level                667,000.00            333,500.00                 166,750.00            166,750.00
200 Level                667,000.00            333,500.00                 166,750.00            166,750.00
300 Level                587,000.00            293,500.00                 146,750.00            146,750.00
400 Level                587,000.00            293,500.00                 146,750.00            146,750.00
17 ENTREPRENEURSHIP  ₦  ₦  ₦  ₦
100 Level                617,000.00            308,500.00                 154,250.00            154,250.00
200 Level                587,000.00            293,500.00                 146,750.00            146,750.00
300 Level                587,000.00            293,500.00                 146,750.00            146,750.00
400 Level                587,000.00            293,500.00                 146,750.00            146,750.00
18 ENVIRONMENTAL HEALTH SCIENCE  ₦  ₦  ₦  ₦  ₦75,000 Clinical supplementation fee payable by students 100 Level to 400 Level per session
100 Level                631,000.00            315,500.00                 157,750.00            157,750.00
200 Level                611,000.00            305,500.00                 152,750.00            152,750.00
300 Level                611,000.00            305,500.00                 152,750.00            152,750.00
400 Level                611,000.00            305,500.00                 152,750.00            152,750.00
19 ESTATE MANAGEMENT  ₦  ₦  ₦  ₦
100 Level                995,000.00            497,500.00                 248,750.00            248,750.00
200 Level                890,000.00            445,000.00                 222,500.00            222,500.00
300 Level                890,000.00            445,000.00                 222,500.00            222,500.00
400 Level                875,000.00            437,500.00                 218,750.00            218,750.00
500 Level                950,000.00            475,000.00                 237,500.00            237,500.00
20 GEOLOGY  ₦  ₦  ₦  ₦
100 Level                921,000.00            460,500.00                 230,250.00            230,250.00
200 Level                850,000.00            425,000.00                 212,500.00            212,500.00
300 Level                880,000.00            440,000.00                 220,000.00            220,000.00
400 Level                850,000.00            425,000.00                 212,500.00            212,500.00
21 HISTORY & INTERNATIONAL RELATIONS  ₦  ₦  ₦  ₦
100 Level                820,000.00            410,000.00                 205,000.00            205,000.00
200 Level                750,000.00            375,000.00                 187,500.00            187,500.00
300 Level                750,000.00            375,000.00                 187,500.00            187,500.00
400 Level                800,000.00            400,000.00                 200,000.00            200,000.00
22 INDUSTRIAL CHEMISTRY  ₦  ₦  ₦  ₦
100 Level                881,000.00            440,500.00                 220,250.00            220,250.00
200 Level                770,000.00            385,000.00                 192,500.00            192,500.00
300 Level                795,000.00            397,500.00                 198,750.00            198,750.00
400 Level                900,000.00            450,000.00                 225,000.00            225,000.00
23 INDUSTRIAL RELATION & PERSONNEL MANAGEMENT  ₦  ₦  ₦  ₦
100 Level                650,000.00            325,000.00                 162,500.00            162,500.00
200 Level                590,000.00            295,000.00                 147,500.00            147,500.00
300 Level                590,000.00            295,000.00                 147,500.00            147,500.00
400 Level                600,000.00            300,000.00                 150,000.00            150,000.00
24 LAW  ₦  ₦  ₦  ₦
100 Level             2,001,000.00         1,000,500.00                 500,250.00            500,250.00
200 Level             1,800,000.00            900,000.00                 450,000.00            450,000.00
300 Level             1,800,000.00            900,000.00                 450,000.00            450,000.00
400 Level             1,800,000.00            900,000.00                 450,000.00            450,000.00
500 Level             1,850,000.00            925,000.00                 462,500.00            462,500.00
25 LIBRARY SCIENCE & INFORMATION STUDIES  ₦  ₦  ₦  ₦
100 Level                550,000.00            275,000.00                 137,500.00            137,500.00
200 Level                500,000.00            250,000.00                 125,000.00            125,000.00
300 Level                500,000.00            250,000.00                 125,000.00            125,000.00
400 Level                550,000.00            275,000.00                 137,500.00            137,500.00
26 MASS COMMUNICATION  ₦  ₦  ₦  ₦
100 Level             1,050,000.00            525,000.00                 262,500.00            262,500.00
200 Level                895,000.00            447,500.00                 223,750.00            223,750.00
300 Level                895,000.00            447,500.00                 223,750.00            223,750.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
27 MATHEMATICS  ₦  ₦  ₦  ₦
100 Level                531,000.00            265,500.00                 132,750.00            132,750.00
200 Level                487,000.00            243,500.00                 121,750.00            121,750.00
300 Level                487,000.00            243,500.00                 121,750.00            121,750.00
400 Level                500,000.00            250,000.00                 125,000.00            125,000.00
28 MECHANICAL ENGINEERING  ₦  ₦  ₦  ₦
100 Level             1,275,000.00            637,500.00                 318,750.00            318,750.00
200 Level                950,000.00            475,000.00                 237,500.00            237,500.00
300 Level                950,000.00            475,000.00                 237,500.00            237,500.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
500 Level             1,065,000.00            532,500.00                 266,250.00            266,250.00
29 MEDICAL LABORATORY SCIENCE  ₦  ₦  ₦  ₦  ₦200,000 Clinical supplementation fee payable by students 100 Level to 400 Level per session
100 Level             1,221,240.00            610,620.00                 305,310.00            305,310.00
200 Level             1,227,040.00            613,520.00                 306,760.00            306,760.00
300 Level             1,188,840.00            594,420.00                 297,210.00            297,210.00
400 Level             1,545,540.00            772,770.00                 386,385.00            386,385.00
500 Level             1,345,540.00            672,770.00                 336,385.00            336,385.00
30 MICROBIOLOGY  ₦  ₦  ₦  ₦
100 Level                967,000.00            483,500.00                 241,750.00            241,750.00
200 Level                800,000.00            400,000.00                 200,000.00            200,000.00
300 Level                800,000.00            400,000.00                 200,000.00            200,000.00
400 Level                950,000.00            475,000.00                 237,500.00            237,500.00
31 MUSIC  ₦  ₦  ₦  ₦
100 Level                600,000.00            300,000.00                 150,000.00            150,000.00
200 Level                550,000.00            275,000.00                 137,500.00            137,500.00
300 Level                550,000.00            275,000.00                 137,500.00            137,500.00
400 Level                600,000.00            300,000.00                 150,000.00            150,000.00
32 NURSING SCIENCE  ₦  ₦  ₦  ₦  ₦200,000 Clinical supplementation fee payable by students 100 Level to 400 Level per session
100 Level             1,457,800.00            728,900.00                 364,450.00            364,450.00
200 Level             1,419,600.00            709,800.00                 354,900.00            354,900.00
300 Level             1,563,800.00            781,900.00                 390,950.00            390,950.00
400 Level             1,563,800.00            781,900.00                 390,950.00            390,950.00
500 Level             1,600,000.00            800,000.00                 400,000.00            400,000.00
33 PEACE STUDIES AND CONFLICT RESOLUTIONS  ₦  ₦  ₦  ₦
100 Level                550,000.00            275,000.00                 137,500.00            137,500.00
200 Level                450,000.00            225,000.00                 112,500.00            112,500.00
300 Level                450,000.00            225,000.00                 112,500.00            112,500.00
400 Level                550,000.00            275,000.00                 137,500.00            137,500.00
34 PERFORMING ART  ₦  ₦  ₦  ₦
100 Level                667,000.00            333,500.00                 166,750.00            166,750.00
200 Level                667,000.00            333,500.00                 166,750.00            166,750.00
300 Level                587,000.00            293,500.00                 146,750.00            146,750.00
400 Level                587,000.00            293,500.00                 146,750.00            146,750.00
36 PHYSICS-ELECTRONICS  ₦  ₦  ₦  ₦
100 Level                600,000.00            300,000.00                 150,000.00            150,000.00
200 Level                500,000.00            250,000.00                 125,000.00            125,000.00
300 Level                500,000.00            250,000.00                 125,000.00            125,000.00
400 Level                550,000.00            275,000.00                 137,500.00            137,500.00
37 POLITICAL SCIENCE  ₦  ₦  ₦  ₦
100 Level                820,000.00            410,000.00                 205,000.00            205,000.00
200 Level                750,000.00            375,000.00                 187,500.00            187,500.00
300 Level                750,000.00            375,000.00                 187,500.00            187,500.00
400 Level                800,000.00            400,000.00                 200,000.00            200,000.00
38 RADIOLOGY & RADIATION SCIENCE  ₦  ₦  ₦  ₦  ₦200,000 Clinical supplementation fee payable by students 100 Level to 400 Level per session
100 Level             1,221,240.00            610,620.00                 305,310.00            305,310.00
200 Level             1,267,040.00            633,520.00                 316,760.00            316,760.00
300 Level             1,228,840.00            614,420.00                 307,210.00            307,210.00
400 Level             1,548,740.00            774,370.00                 387,185.00            387,185.00
500 Level             1,373,740.00            686,870.00                 343,435.00            343,435.00
39 STATISTIC  ₦  ₦  ₦  ₦
100 Level                531,000.00            265,500.00                 132,750.00            132,750.00
200 Level                487,000.00            243,500.00                 121,750.00            121,750.00
300 Level                487,000.00            243,500.00                 121,750.00            121,750.00
400 Level                500,000.00            250,000.00                 125,000.00            125,000.00
40 SURVEYING AND GEO-INFORMATICS  ₦  ₦  ₦  ₦
100 Level                900,000.00            450,000.00                 225,000.00            225,000.00
200 Level                800,000.00            400,000.00                 200,000.00            200,000.00
300 Level                850,000.00            425,000.00                 212,500.00            212,500.00
400 Level                850,000.00            425,000.00                 212,500.00            212,500.00

While for Ajayi Crowther University acceptance fee, courses offered or more about the post utme form, kindly click Ajayi Crowther University.

As we made mentioned earlier, InfoSchool would provide you with the appropriate and accurate of ACU school fees breakdown.

The school fees breakdowns and registration fee. Kindly goes through them well before deciding or know what to do next.

The ACU school fees may change but be rest assured that we would continue updating this post once there are any significant changes.

The school fees breakdown exclude their acceptance fees, though that is for only newly admitted students which is compulsory for them to pay before they can proceed with whatever next.

One of the most advantage of being in a varsity like ACU is that, as you move forward from a particular level to another level, your school fee would be reducing small till you graduate.

InfoSchool will always provide you with quality, accurate and appropriate information.

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like