Ahmadu Bello University School Fees is currently released online for all students whose choice is to school in the prestigious institution.
Students from different parts of the country are always searching for Ahmadu Bello University school fees which may sometimes get no result, don’t hesitate, the day is now as you come across the web to get the latest and accurate information.
Ahmadu Bello University is one among the private higher institutions and among the best in Nigeria entirely.
The institution is entitled with quality, competent and less fee education, which make it unique among all other higher institution in Nigeria.
Related Posts
- Ahmadu Bello University Admission List Is Out [UPDATED]
- Ahmadu Bello University Acceptance Fee For Undergraduate [UPDATED]
Ahmadu Bello University is endorsed and known among the Universities that have competent and so proud graduates in and outside the country.
Over the years, Ahmadu Bello University students have made entire Nigeria proud and great.
Ahmadu Bello University school fees have been breakdown by the management, which is base on departments and courses. The school fees consist of both new and returning students.
The Ahmadu Bello University school fees breakdown includes all their offering courses fees and also the registration fee of each. It is highly recommendable for all new students, who are just admitted to try as much as possible to settle their school fees before the late time.
Ahmadu Bello University school fees is the less fee among all the Nigerian higher institutions, either University, Polytechnic or College of Education.
It is among the higher institution in Nigeria which self-catering masses have schooled and graduated from with medium school fees and quality education in return.
Once a new student is said to have gotten admission, the student is advice to start his/her screening process as sometimes may take long while clearing here and their.
Newly Ahmadu Bello University student’s must be patient and hold up, no matter the challenges, because you may faces some little hard experience as you new to the system. That should not let you give up from the starting point, always endeavor to be humble.
On the process, you must be asking this and that, you have no much knowledge on the institution. Don’t let that get you angry.
While for returning students, you don’t need much orientation as you have experience that before.
As time varies, Ahmadu Bello University school fees may change due to one reason or the other since it is a Federal Varsity. Normally school fees of private institutions are composed by the officials.
The school fees of indigene students, who are citizens of that particular state might differs from that of non-indigene, who weren’t from that particular state.
As the students move forward to another level, the school fees will keep decreasing till their final year.
The school fee is not much as for now, it is slightly medium but as time goes on, the fees may increase or decrease. The economy is somehow not stable, shaking, and seems to downgrade. Lol, we pray for a good and better tomorrow.
As you may have come across this before, every school, starting from nursery to higher institution, each among them has its school fees various base on your level.
Ahmadu Bello University school fees also vary, as some are less, while some are higher than others. But to be sincere, their fees are not something hard much and that’s why every student from any region rush for it.
So now, let go into the sea to fish out the meal.
Ahmadu Bello University School Fees For Undergraduate
Ahmadu Bello University Undergraduate school fees vary due to course, faculty and indigenization. Some faculty/courses across the world are more costly than others.
For example, the medicine or engineering, their school fees may be higher than one other faculty/courses.
Ahmadu Bello University school fees would consist of all the needed breakdowns and explanations.
Below is the breakdown;
Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians Resident | Non-Nigerians Non-Resident | ||||
Arts | B.A Arabic | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Arabic | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Arabic | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Arabic | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology/History | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology/History | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology/History | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology/History | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Drama) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Drama) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Drama) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Drama) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Language) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Language) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Language) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Language) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Literature) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Literature) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Literature) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Literature) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A French | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A French | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A French | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A French | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Hausa | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Hausa | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Hausa | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Hausa | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A History | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A History | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A History | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A History | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Theatre and Performing Arts | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Theatre and Performing Arts | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Theatre and Performing Arts | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Theatre and Performing Arts | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
Basic Medical Sciences | B.Sc Human Anatomy | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Anatomy | 200 | 73,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Anatomy | 300 | 73,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Anatomy | 400 | 70,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Physiology | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Physiology | 200 | 73,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Physiology | 300 | 73,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Physiology | 400 | 70,250.00 | 225,000.00 | 3,075,000.00 |
Business School | B.Sc Accounting | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Accounting | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Accounting | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Accounting | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Actuarial Science | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Actuarial Science | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Actuarial Science | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Actuarial Science | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Banking & Finance | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Banking & Finance | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Banking & Finance | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Banking & Finance | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Business Administration | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Business Administration | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Business Administration | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Business Administration | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians Resident | Non-Nigerians Non-Resident | ||||
Education | B.Ed Creative Art | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Creative Art | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Creative Art | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Creative Art | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Economics Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Economics Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Economics Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Economics Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Education Administration and Planning | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Education Administration and Planning | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Education Administration and Planning | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Education Administration and Planning | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Geography Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Geography Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Geography Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Geography Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Guidance and Counselling | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Guidance and Counselling | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Guidance and Counselling | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Guidance and Counselling | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Hausa Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Hausa Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Hausa Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Hausa Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Home Economics | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Home Economics | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Home Economics | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Home Economics | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Integrated Science | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Integrated Science | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Integrated Science | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Integrated Science | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Islamic Religious Studies | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Islamic Religious Studies | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Islamic Religious Studies | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Islamic Religious Studies | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Language Arts | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Language Arts | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Language Arts | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Language Arts | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Mathematics Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Mathematics Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Mathematics Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Mathematics Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Physics Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Physics Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Physics Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Physics Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Science Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Science Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Science Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Science Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Social Studies | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Social Studies | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Social Studies | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Social Studies | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Agriculture Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Agriculture Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Agriculture Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc(Ed) Agriculture Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians Resident | Non-Nigerians Non-Resident | ||||
Administration | B.A Local Government & Development Studies | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Administration | B.A Local Government & Development Studies | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.A Local Government & Development Studies | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.A Local Government & Development Studies | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.Sc Public Administration | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Administration | B.Sc Public Administration | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.Sc Public Administration | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.Sc Public Administration | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B. Fisheries and Aquaculture | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B. Fisheries and Aquaculture | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B. Fisheries and Aquaculture | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Fisheries and Aquaculture | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Fisheries and Aquaculture | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B. Forestry and Wildlife | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Forestry and Wildlife | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Forestry and Wildlife | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Forestry and Wildlife | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Forestry and Wildlife | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc. Nursing Science | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc.Nursing Science | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc. Nursing Science | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc.Nursing Science | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc.Nursing Science | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians Resident | Non-Nigerians Non-Resident | ||||
Education | B.Sc (Ed) Business Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Business Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Business Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Business Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education (Special) | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education (Special) | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education (Special) | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education (Special) | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc(Ed) Health Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Health Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc(Ed) Health Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Health Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Human Kinetics | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Human Kinetics | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc(Ed) Human Kinetics | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Human Kinetics | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | BLIS (Bachelor of Library & Information Science) | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | BLIS (Bachelor of Library & Information Science) | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | BLIS (Bachelor of Library & Information Science) | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | BLIS (Bachelor of Library & Information Science) | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | BS.Ed Human Kinetics Health Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | BS.Ed Human Kinetics Health Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | BS.Ed Human Kinetics Health Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | BS.Ed Human Kinetics Health Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Engineering | B Eng.Mining and Minerals Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B Eng.Mining and Minerals Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B Eng.Mining and Minerals Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B Eng.Mining and Minerals Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B EngMining and Minerals Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | .
| 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Agricultural and Bio-Resources Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Agricultural and Bio-Resources Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Agricultural and Bio-Resources Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural and Bio-Resources Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Automotive Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Automotive Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Automotive Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Automotive Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Automotive Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Chemical Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Chemical Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Chemical Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Chemical Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Chemical Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Civil Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Civil Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Civil Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Civil Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Civil Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Communications Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Communications Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians | Non-Nigerians | ||||
Engineering | B.Eng. Communications Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Communications Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Communications Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Computer Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Computer Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Computer Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Computer Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Computer Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Mechanical Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechanical Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechanical Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechanical Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechanical Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Mechatronics Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechatronics Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechatronics Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
