Federal University Dutsin-Ma, Katsina School Fees is currently released online for all students whose choice is to school in the prestigious institution.
Students from different parts of the country are always searching for FUDMA school fees which may sometimes get no result, don’t hesitate, the day is now as you come across the web to get the latest and accurate information.
Federal University Dutsin-Ma is one among the federal higher institutions and among the best in Nigeria entirely.
The institution is entitled with quality, competent and less fee education, which make it unique among all other higher institution in Nigeria.
Related Posts
- Federal University Dutsin-Ma Admission List Is Out [UPDATED]
- Federal University Dutsin-Ma Acceptance Fee For Undergraduate [UPDATED]
Federal University Dutsin-Ma is endorsed and known among the Universities that have competent and so proud graduate in and outside the country
Over the years, FUDMA students have made entire Nigeria proud and great.
Federal University Dutsin-Ma school fees have been breakdown by the management, which is base on departments and courses. The school fees consist of both new and returning students.
The Federal University Dutsin-Ma school fees breakdown includes all their offering courses fees and also the registration fee of each. It is highly recommendable for all new students, who are just admitted to try as much as possible to settle their school fees before the late time.
FUDMA school fees is the less fee among all the Nigerian higher institutions, either University, Polytechnic or College of Education.
It is among the higher institution in Nigeria which self-catering masses have schooled and graduated from with medium school fees and quality education in return.
Once a new student is said to have gotten admission, the student is advice to start his/her screening process as sometimes may take long while clearing here and their.
Newly Federal University Dutsin-Ma student’s must be patient and hold up, no matter the challenges, because you may faces some little hard experience as you new to the system. That should not let you give up from the starting point, always endeavor to be humble.
On the process, you must be asking this and that, you have no much knowledge on the institution. Don’t let that get you angry.
While for returning students, you don’t need much orientation as you have experience that before.
As time varies, Federal University Dutsin-Ma school fees may change due to one reason or the other since it is a Federal Varsity. Normally school fees of federal institutions are composed by the officials.
The school fees of indigene students, who are citizens of that particular state might differs from that of non-indigene, who weren’t from that particular state.
As the students move forward to another level, the school fees will keep decreasing till their final year.
The school fee is not much as for now, it is slightly medium but as time goes on, the fees may increase or decrease. The economy is somehow not stable, shaking, and seems to downgrade. Lol, we pray for a good and better tomorrow.
As you may have come across this before, every school, starting from fudmarsery to higher institution, each among them has its school fees various base on your level.
Federal University Dutsin-Ma school fees also vary, as some are less, while some are higher than others. But to be sincere, their fees are not something hard much and that’s why every student from any region rush for it.
So now, let go into the sea to fish out the meal.
Federal University Dutsin-Ma School Fees For Undergraduate
Federal University Dutsin-Ma Undergraduate school fees vary due to course, faculty and indigenization. Some faculty/courses across the world are more costly than others.
For example, the medicine or engineering, their school fees may be higher than one other faculty/courses.
Federal University Dutsin-Ma school fees would consist of all the needed breakdowns and explanations.
Below are the breakdown;
UNDERGRADUATE
FACULTY OF AGRICULTURE, COMPUTER SCIENCE & ARTIFICIAL INTELLIGENT, EARTH & ENVIRONMENTAL SCIENCE, RENEWABLE NATURAL RESOURCES, LIFE SCIENCES, PHYSICAL SCIENCE, AND DEPARTMENT OF SCIENCE EDUCATION APPROVED NEW REGISTRATION FEES
FEE ITEM | First Semester | Second Semester | Total/ | REMARK |
Certificate Verification | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Computer Services | 3,750 | 3,750 | 7,500 | |
Departmental Charges | 2,500 | 2,500 | 5,000 | |
Development Levy | 3,000 | 3,000 | 6,000 | |
Examination | 5.000 | 5,000 | 10,000 | |
Faculty | 1,000 | 1,000 | 2,000 | |
Games | 2,500 | 2,500 | 5,000 | |
ID Card | 1.000 | 1,000 | 2,000 | FRESH STUDENTS |
Internet Access | 5.000 | 5,000 | 10,000 | |
Laboratory/Studio/Workshop | 5,000 | 5,000 | 10,000 | |
Library | 2,500 | 2,500 | 5,000 | |
Matriculation | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Medical | 5,000 | 5,000 | 10,000 | |
Orientation/Students | 2,500 | 2,500 | 5,000 | |
Sanitation & Utilities | 5,000 | 5.000 | 10,000 | |
SIWES/TP | 5,000 | 5,000 | 10,000 | FRESH STUDENTS, 200level and 300level |
Stamp Duty | 50 | 50 | 100 | |
Students Records | 2,000 | 2,000 | 4,000 | |
Students Union Gov. (S.U.G) | 500 | 500 | 1,000 | |
Transportation Fee | 5,000 | 5,000 | 10,000 | |
Entrepreneurship Fees | 500 | 500 | 1,000 | 300level |
TOTAL | 61,800 | 61,800 | 123,600 |
FACULTY OF ARTS, EDUCATION, MANAGEMENT AND SOCIAL SCIENCES
APPROVED NEW REGISTRATION FEES
FEE ITEM | First | Second | Total | Remark |
Certificate Verification | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Computer Services | 3,750 | 3,750 | 7,500 | |
Departmental Charges | 2,500 | 2,500 | 5,000 | |
Development Levy | 3,000 | 3,000 | 6,000 | |
Examination | 5,000 | 5,000 | 10,000 | |
Faculty Charges/Directorate | 1,000 | 1,000 | 2,000 | |
Games | 2,500 | 2,500 | 5,000 | |
ID Card | 1,000 | 1,000 | 2,000 | FRESH STUDENTS |
Internet Access | 5,000 | 5,000 | 10,000 | |
Laboratory/Studio/Workshop | 5,000 | 5,000 | 10,000 | |
Library | 2,500 | 2,500 | 5,000 | |
Matriculation | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Medical | 5,000 | 5,000 | 10,000 | |
Orientation/Students Handbook | 2,500 | 2,500 | 5,000 | |
Sanitation & Utilities | 5,000 | 5,000 | 10,000 | |
SIWES/TP | ||||
Stamp Duty | 50 | 50 | 100 | |
Students Records | 2,000 | 2,000 | 4,000 | |
Students Union Gov.(S.U.G) Fee | 500 | 500 | 1,000 | |
Transportation Fee | 5,000 | 5,000 | 10,000 | |
Entrepreneurship Fees | 500 | 500 | 1,000 | 300level |
TOTAL | 56,800 | 56,800 | 113,600 |
FACULTY OF ENGINEERING
APPROVED NEW REGISTRATION FEES
FEE ITEM | First Semester | Second Semester | Total | REMARK |
Certificate Verification | 2,500 | 2.500 | 5,000 | FRESH STUDENTS |
Computer Services | 3.750 | 3,750 | 7,500 | |
Departmental Charges | 2,500 | 2.500 | 5,000 | |
Development Levy | 3.000 | 3.000 | 6,000 | |
Examination | 5,000 | 5,000 | 10,000 | |
Faculty | 1,000 | 1,000 | 2,000 | |
Games | 2,500 | 2,500 | 5,000 | |
ID Card | 1,000 | 1,000 | 2,000 | |
Internet Access | 5,000 | 5,000 | 10,000 | FRESH STUDENTS |
Laboratory/Studio/Workshop | 5,000 | 5,000 | 10,000 | |
Library | 2,500 | 2,500 | 5,000 | |
Matriculation | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Medical | 5,000 | 5,000 | 10,000 | |
Orientation/Students Handbook | 2,500 | 2,500 | 5,000 | |
Sanitation & Utilities | 5,000 | 5,000 | 10,000 | FRESH STUDENTS |
SIWES/TP | 10,000 | 10,000 | 20,000 | FRESH STUDENTS, 200level and 300level |
Stamp Duty | 50 | 50 | 100 | |
Students Records | 2,000 | 2,000 | 4,000 | |
Students Union Gov. (S.U.G)Fee | 500 | 500 | 1,000 | |
Transportation Fee | 5,000 | 5,000 | 10,000 | |
Entrepreneurship Fees | 500 | 500 | 1,000 | 300level |
TOTAL | 66,800 | 66,800 | 133,600 |
FACULTY OF MEDICAL AND HEALTH SCIENCES
APPROVED NEW REGISTRATION FEES
FEE ITEM | First Semester | Second Semest | Total/ | REMARK |
Certificate Verification | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Computer Services | 3,750 | 3.750 | 7,500 | |
Departmental Charges | 2.500 | 2.500 | 5,000 | |
Development Levy | 3,000 | 3,000 | 6,000 | |
Examination | 5.000 | 5,000 | 10,000 | |
Faculty | 1,000 | 1,000 | 2,000 | |
Games | 2,500 | 2,500 | 5,000 | |
ID Card | 1,000 | 1,000 | 2,000 | |
Internet Access | 5,000 | 5,000 | 10,000 | FRESH STUDENTS |
Laboratory/Studio/Workshop | 10,000 | 10,000 | 20,000 | |
Library | 2.500 | 2,500 | 5,000 | |
Matriculation | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Medical | 5,000 | 5,000 | 10,000 | |
Orientation/Students | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Sanitation & Utilities | 5,000 | 5,000 | 10,000 | FRESH STUDENTS |
SIWES/TP | 10,000 | 10,000 | 20,000 | FRESH STUDENTS, 200level and 300level |
Stamp Duty | 50 | 50 | 100 | |
Students Records | 2,000 | 2,000 | 4,000 | |
Students Union Gov. | 500 | 500 | 1,000 | |
Transportation Fee | 5,000 | 5,000 | 10,000 | |
Entrepreneurship Fees | 500 | 500 | 1,000 | 300level |
TOTAL | 71,800 | 71,800 | 143,600 |
FACULTY OF ENGINEERING
APPROVED NEW REGISTRATION FEES
FEE ITEM | First Semester | Second Semeste r | Tolal/ Session | REMARK |
Cerlificate Verification | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Computer Services | 3.750 | 3.750 | 7,500 | |
Departmental Charges | 2.500 | 2.500 | 5,000 | |
Development Levy | 3,000 | 3,000 | 6,000 | |
Examination | 5.000 | 5,000 | 10,000 | |
Faculty Charges/DIRECTORATE | 1,000 | 1.000 | 2,000 | |
Games | 2,500 | 2,500 | 5,000 | |
ID Card | 1.000 | 1.000 | 2,000 | |
Internet Access | 5.000 | 5.000 | 10,000 | FRESH STUDENTS |
Laboratory/Studio/Workshop | 5,000 | 5,000 | 10,000 | |
Library | 2.500 | 2.500 | 5,000 | |
Matriculaion | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Medical | 5,000 | 5.000 | 10,000 | |
Orientation/Students Handbook | 2,500 | 2,500 | 5,000 | |
Sanitation & Utilities | 5,000 | 5,000 | 10,000 | FRESH STUDENTS |
SIWES/TP | 10,000 | 10.000 | 20,000 | FRESH STUDENTS. 200level and 300level |
Stamp Duty | 50 | 50 | 100 | |
Students Records | 2.000 | 2.000 | 4,000 | |
Students Union Gov. (S.U.G)Fee | 500 | 500 | 1.000 | |
Transportation Fee | 5,000 | 5,000 | 10.000 | |
Entrepreneurship Fees | 500 | 500 | 1,000 | 300level |
TOTAL | 66,800 | 66,800 | 133,600 |
FACULTY OF MEDICAL AND HEALTH SCIENCES
APPROVED NEW REGISTRATION FEES
FEE ITEM | First Semester | Second Semest | Total/ | REMARK |
Certificate Verification | 2.500 | 2.500 | 5,000 | FRESH STUDENTS |
Computer Services | 3,750 | 3.750 | 7,500 | |
Departmental Charges | 2.500 | 2,500 | 5.000 | |
Development Levy | 3,000 | 3,000 | 6.000 | |
Examination | 5.000 | 5,000 | 10,000 | |
Faculty | 1.000 | 1,000 | 2,000 | |
Games | 2.500 | 2,500 | 5,000 | |
ID Card | 1,000 | 1.000 | 2,000 | |
Internet Access | 5.000 | 5,000 | 10,000 | FRESH STUDENTS |
Laboratory/Studio/Workshop | 10,000 | 10,000 | 20,000 | |
Library | 2,500 | 2,500 | 5,000 | |
Matriculation | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Medical | 5,000 | 5,000 | 10,000 | |
Orientation/Students Handbook | 2,500 | 2,500 | 5,000 | FRESH STUDENTS |
Sanitation & Utilities | 5,000 | 5.000 | 10,000 | FRESH STUDENTS |
SIWES/TP | 10.000 | 10,000 | 20,000 | FRESH STUDENTS. 200level and 300level |
Stamp Duty | 50 | 50 | 100 | |
Students Records | 2,000 | 2,000 | 4,000 | |
Students Union Gov. | 500 | 500 | 1,000 | |
Transportation Fee | 5,000 | 5,000 | 10,000 | |
Entrepreneurship Fees | 500 | 500 | 1,000 | 300level |
TOTAL | 71,800 | 71,800 | 143,600 |
While for Federal University Dutsin-Ma acceptance fee, courses offered or more about the post utme form, kindly click Federal University Dutsin-Ma.
As we made mentioned earlier, InfoSchool would provide you with the appropriate and accurate of FUDMA school fees breakdown.
The school fees breakdowns and registration fee. Kindly goes through them well before deciding or know what to do next.
The FUDMA school fees may change but be rest assured that we would contifudmae updating this post once there are any significant changes.
The school fees breakdown exclude their acceptance fees, though that is for only newly admitted students which is compulsory for them to pay before they can proceed with whatever next.
One of the most advantage of being in a varsity like FUDMA is that, as you move forward from a particular level to another level, your school fee would be reducing small till you graduate.
InfoSchool will always provide you with quality, accurate and appropriate information.